Test Site Gantt Plan
Cyclone & Gas Pipe — Manufacturing, Installation & Testing — May–June 2026
Dependencies: Activities follow predecessor relationships as defined. Delays in any activity may cascade to dependent activities.
Activity Schedule
| # | Activity | Duration | Start | End | Predecessor |
|---|---|---|---|---|---|
| 1 | Manufacturing of cyclone | 10d | 04.05.26 | 15.05.26 | — |
| 2 | Manufacturing of extended Gas pipe | 15d | 04.05.26 | 22.05.26 | — |
| 3 | Installation of Cyclone | 3d | 18.05.26 | 20.05.26 | FS → #1 |
| 4 | Installation of Extended Gas Pipe | 6d | 25.05.26 | 01.06.26 | FS → #2 |
| 5 | External Testing of the Cyclone | 10d | 01.06.26 | 05.06.26 | FS → #2, #1 |
| 6 | Retrofitting to Internal Cyclone | 5d | 08.06.26 | 12.06.26 | FS → #5 |
| 7 | Preapproval PL2 Dry Garbage | 4d | 15.06.26 | 18.06.26 | FS → #6 |
| 8 | Preapproval PL2 Bio Waste | 2d | 19.06.26 | 22.06.26 | FS → #7 |
EMS & Sea Trial
All Systems — March 21 to April 6, 2027
Note: All activities run in parallel during the sea trial period. Durations are indicative and subject to coordination with the yard.
EMS & Sea Trial — Activity Schedule
All Systems — data from Smartsheet export
All Systems — Sea Trial
| # | Task | Team | Start Date | End Date | Duration |
|---|
* Durations are indicative. Actual execution dates to be confirmed with the yard.
Dependencies: Phases follow predecessor relationships. Each phase starts after its predecessor completes (Finish-to-Start). Hover over bars for details.
Activity Schedule
| # | Activity / Phase | Duration | Start | End | Predecessor |
|---|
* Durations are indicative. Actual execution dates to be confirmed with the yard.